Skip to content
Snippets Groups Projects
Commit 40c8d444 authored by Marek Wiesner's avatar Marek Wiesner
Browse files

Fix unsorted indices of measured states and duplicate time points if possible

parent 43c7d2c6
No related branches found
No related tags found
No related merge requests found
Showing
with 1588 additions and 417 deletions
......@@ -3,17 +3,44 @@
This project aims to process Schittkowski's collection of dynamical systems for testing data fitting software.
See the [documentation](./doc/ds_test_problems.pdf) for more information.
**Remark:** Some of the original examples were modified:
**Remark:** Some of the original examples and models were modified:
* `PHA_DYN1`, `PHA_DYN3`, `PHA_DYN4`, `PHA_DYN5`, `PHA_DYN6`, `PHA_DYN7`, `PHA_REAC`: datasets contained measurement rows with negative time points, where all measurement values were weighted with zero. These lines were removed.
* `GLUCOSE2`: was classified as `differential algebraic equation` but should be `ordinary differential equation`.
* `GLUCOSE2`: was classified as `differential algebraic equation` but should be `ordinary differential equation`; The measured states were not sorted, and the last column was weighted with zero anyway. This column was removed, and consequently, the ordering was fixed.
* `PHARM_AP`: was classified as `ordinary differential equation` but should be `steady state equation`.
* `SS_TUBE`: was classified as `ordinary differential equation` but should be `partial differential equation`.
* `ENTERO`: typo in the initial value function
* `GAS_OIL`: typo in the initial value function
* `PHARMA`: typo in the initial value function
The original datasets are checked into this repository as `*.DAT_original`.
* `BRUSSEL1`: The measured states were not sorted, and many columns were just weighted with zero. These columns were removed, and consequently, the ordering was fixed.
* `CSTR_JY0`: The measured states were not sorted, and many columns were just weighted with zero. These columns were removed, and consequently, the ordering was fixed.
* `OREGO`: The measured states were not sorted, and many columns were just weighted with zero. These columns were removed, and consequently, the ordering was fixed.
* `NTA1`: The measured states were not sorted, and many columns were just weighted with zero. These columns were removed, and the fitting functions were reordered.
* `NTA2`: The measured states were not sorted, and many columns were just weighted with zero. These columns were removed, and the fitting functions were reordered.
* `ASS_CV1`: The measured states were not sorted, and many columns were just weighted with zero. These columns were removed, and the fitting functions were reordered.
* `TRANSUS1`: The measured states were not sorted, and many columns were just weighted with zero. These columns were removed, and consequently, the ordering was fixed.
* `TRANSUS2`: The measured states were not sorted, and many columns were just weighted with zero. These columns were removed, and consequently, the ordering was fixed.
* `SEIR`: The measured states were not sorted, and many columns were just weighted with zero. These columns were removed, and consequently, the ordering was fixed.
* `CONSREA`: Datasets contained duplicate time points. The corresponding measurements could be merged because one entry was always weighted with zero.
* `FOLDING1`: Datasets contained duplicate time points. The corresponding measurements were merged into one data point. As there are many data points, the effect should be negligible.
* `FOLDING2`: Datasets contained duplicate time points. The corresponding measurements were merged into one data point. As there are many data points, the effect should be negligible.
* `COAL2`: Datasets contained duplicate time points. The corresponding measurements were merged into one data point. As there are many data points, the effect should be negligible.
* `COAL5`: Datasets contained duplicate time points. The corresponding measurements were merged into one data point. As there are many data points, the effect should be negligible.
* `HOMPOLY`: Datasets contained duplicate time points. The corresponding measurements were merged into one data point. As there are many data points, the effect should be negligible.
* `FRACTAK`: Datasets contained duplicate time points. The corresponding measurements could be merged because one entry was always weighted with zero; The last measurement entry, which caused the fitting function to be non-standard was weighted with zero and thus removed.
* `MOTION`: Datasets contained duplicate time points. The corresponding measurements were merged into one data point. As there are many data points, the effect should be negligible.
* `NC_RHS`: Datasets contained duplicate first time point. The second measurement row however looked like it was accidentally added and thus removed.
* `OLIGO`: Datasets contained duplicate time points. The corresponding measurements were merged into one data point. As there are many data points, the effect should be negligible.
* `ON_OFF3`: Datasets contained duplicate time points. The corresponding measurements were merged into one data point. As there are many data points, the effect should be negligible; The last measurement entry, which caused the fitting function to be non-standard was weighted with zero and thus removed.
* `ON_OFF5`: The last measurement entry, which caused the fitting function to be non-standard was weighted with zero and thus removed.
* `ON_OFF6`: The last measurement entry, which caused the fitting function to be non-standard was weighted with zero and thus removed.
* `ON_OFF7`: Datasets contained duplicate time points. The corresponding measurements were merged into one data point. As there are many data points, the effect should be negligible; The last measurement entry, which caused the fitting function to be non-standard was weighted with zero and thus removed.
* `OXENZ`: Datasets contained duplicate time points. The corresponding measurements were merged into one data point. As there are many data points, the effect should be negligible.
* `POPUL`: Datasets contained duplicate time points. The corresponding measurements were merged into one data point. As there are many data points, the effect should be negligible.
* `SPRING`: Datasets contained a duplicate row. It was removed.
* `STIFF2`: Datasets contained duplicate rows. They were removed.
The original datasets and models are checked into this repository as `*.DAT_original` and `*.fun_original`.
This project defines CMake targets `PI-Problem-Database::MODEL_NAME`, where the valid values of `MODEL_NAME` are defined in the CMake Cache variable `PI-Problem-Database_Models`.
There are several options to use the library in your projects:
......
......@@ -13,7 +13,7 @@ NEQU = 000
NODE = 0007
NCONC = 000
NTIME = 0015 0
NMEAS = 007
NMEAS = 004
NPLOT = 0150
NOUT = 0
METHOD= 01 000 2 03 0 0
......@@ -42,21 +42,21 @@ k4m 0.000000E+00 2.000000E+00 1.000000E+05
k6p 0.000000E+00 1.000000E-01 1.000000E+05
k6m 0.000000E+00 1.000000E-04 1.000000E+05
SCALE = 01
1.50000E+00 2.79448000E+01 1.00E+00 2.89791000E+01 1.00E+00 2.72803000E+01 1.00E+00 2.14094000E+01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
1.00000E+01 9.97160000E+01 1.00E+00 1.01741700E+02 1.00E+00 7.70552000E+01 1.00E+00 3.59727000E+01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
2.00000E+01 1.34700000E+02 1.00E+00 1.33078800E+02 1.00E+00 9.21115000E+01 1.00E+00 3.27438000E+01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
3.00000E+01 1.20147400E+02 1.00E+00 1.30485000E+02 1.00E+00 8.77680000E+01 1.00E+00 2.66613000E+01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
4.00000E+01 1.40187600E+02 1.00E+00 1.56849000E+02 1.00E+00 8.22750000E+01 1.00E+00 2.31886000E+01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
5.00000E+01 1.40187600E+02 1.00E+00 1.21286200E+02 1.00E+00 7.78992000E+01 1.00E+00 2.02117000E+01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
1.05000E+02 1.20134000E+02 1.00E+00 0.00000000E+00 0.00E+00 5.30252000E+01 1.00E+00 9.54180000E+00 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
2.10000E+02 1.06128100E+02 1.00E+00 0.00000000E+00 0.00E+00 2.37728000E+01 1.00E+00 2.31780000E+00 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
3.00000E+02 1.11575600E+02 1.00E+00 1.06860000E+02 1.00E+00 1.70954000E+01 1.00E+00 1.82210000E+00 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
5.40000E+02 9.45606000E+01 1.00E+00 8.14845000E+01 1.00E+00 8.49410000E+00 1.00E+00 1.23260000E+00 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
1.38000E+03 7.98232000E+01 1.00E+00 9.76688000E+01 1.00E+00 5.25190000E+00 1.00E+00 6.96700000E-01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
1.74000E+03 7.05520000E+01 1.00E+00 0.00000000E+00 0.00E+00 4.01930000E+00 1.00E+00 4.28700000E-01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
2.82000E+03 4.46945000E+01 1.00E+00 5.22776000E+01 1.00E+00 2.84030000E+00 1.00E+00 8.84200000E-01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
3.30000E+03 3.40836000E+01 1.00E+00 3.92283000E+01 1.00E+00 1.66130000E+00 1.00E+00 3.48300000E-01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
4.32000E+03 3.07610000E+01 1.00E+00 3.52358000E+01 1.00E+00 2.14360000E+00 1.00E+00 0.00000000E+00 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
1.50000E+00 2.79448000E+01 1.00E+00 2.72803000E+01 1.00E+00 2.14094000E+01 1.00E+00 2.89791000E+01 1.00E+00
1.00000E+01 9.97160000E+01 1.00E+00 7.70552000E+01 1.00E+00 3.59727000E+01 1.00E+00 1.01741700E+02 1.00E+00
2.00000E+01 1.34700000E+02 1.00E+00 9.21115000E+01 1.00E+00 3.27438000E+01 1.00E+00 1.33078800E+02 1.00E+00
3.00000E+01 1.20147400E+02 1.00E+00 8.77680000E+01 1.00E+00 2.66613000E+01 1.00E+00 1.30485000E+02 1.00E+00
4.00000E+01 1.40187600E+02 1.00E+00 8.22750000E+01 1.00E+00 2.31886000E+01 1.00E+00 1.56849000E+02 1.00E+00
5.00000E+01 1.40187600E+02 1.00E+00 7.78992000E+01 1.00E+00 2.02117000E+01 1.00E+00 1.21286200E+02 1.00E+00
1.05000E+02 1.20134000E+02 1.00E+00 5.30252000E+01 1.00E+00 9.54180000E+00 1.00E+00 0.00000000E+00 0.00E+00
2.10000E+02 1.06128100E+02 1.00E+00 2.37728000E+01 1.00E+00 2.31780000E+00 1.00E+00 0.00000000E+00 0.00E+00
3.00000E+02 1.11575600E+02 1.00E+00 1.70954000E+01 1.00E+00 1.82210000E+00 1.00E+00 1.06860000E+02 1.00E+00
5.40000E+02 9.45606000E+01 1.00E+00 8.49410000E+00 1.00E+00 1.23260000E+00 1.00E+00 8.14845000E+01 1.00E+00
1.38000E+03 7.98232000E+01 1.00E+00 5.25190000E+00 1.00E+00 6.96700000E-01 1.00E+00 9.76688000E+01 1.00E+00
1.74000E+03 7.05520000E+01 1.00E+00 4.01930000E+00 1.00E+00 4.28700000E-01 1.00E+00 0.00000000E+00 0.00E+00
2.82000E+03 4.46945000E+01 1.00E+00 2.84030000E+00 1.00E+00 8.84200000E-01 1.00E+00 5.22776000E+01 1.00E+00
3.30000E+03 3.40836000E+01 1.00E+00 1.66130000E+00 1.00E+00 3.48300000E-01 1.00E+00 3.92283000E+01 1.00E+00
4.32000E+03 3.07610000E+01 1.00E+00 2.14360000E+00 1.00E+00 0.00000000E+00 1.00E+00 3.52358000E+01 1.00E+00
NLPIP = 0
NLPMI = 0
NLPAC = 0.0
......
problems\ASS_CV1
ASS_CV1 4
Association curves
Demo
Schittkowski
Experimental
Null
Null
t
NPAR = 011 0 011
NRES = 000
NEQU = 000
NODE = 0007
NCONC = 000
NTIME = 0015 0
NMEAS = 007
NPLOT = 0150
NOUT = 0
METHOD= 01 000 2 03 0 0
OPTP1 = 00350 000
OPTP2 = 00030
OPTP3 = 02
OPTE1 = 1.0000E-05
OPTE2 = 1.0000E-02
OPTE3 = 1.0000E+02
ODEP1 = 04
ODEP2 = 1 0 0 0 0
ODEP3 = 00
ODEP4 = 00007
ODEE1 = 1.0000E-08
ODEE2 = 1.0000E-09
ODEE3 = 1.0000E-04
r0 0.000000E+00 1.500000E+02 1.000000E+05
r1 0.000000E+00 5.000000E+01 1.000000E+05
a 0.000000E+00 5.000000E-02 1.000000E+05
k1p 0.000000E+00 2.000000E-01 1.000000E+05
k1m 0.000000E+00 1.000000E-02 1.000000E+05
k2p 0.000000E+00 5.000000E-01 1.000000E+05
k2m 0.000000E+00 1.000000E-01 1.000000E+05
k4p 0.000000E+00 2.000000E+00 1.000000E+05
k4m 0.000000E+00 2.000000E+00 1.000000E+05
k6p 0.000000E+00 1.000000E-01 1.000000E+05
k6m 0.000000E+00 1.000000E-04 1.000000E+05
SCALE = 01
1.50000E+00 2.79448000E+01 1.00E+00 2.89791000E+01 1.00E+00 2.72803000E+01 1.00E+00 2.14094000E+01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
1.00000E+01 9.97160000E+01 1.00E+00 1.01741700E+02 1.00E+00 7.70552000E+01 1.00E+00 3.59727000E+01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
2.00000E+01 1.34700000E+02 1.00E+00 1.33078800E+02 1.00E+00 9.21115000E+01 1.00E+00 3.27438000E+01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
3.00000E+01 1.20147400E+02 1.00E+00 1.30485000E+02 1.00E+00 8.77680000E+01 1.00E+00 2.66613000E+01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
4.00000E+01 1.40187600E+02 1.00E+00 1.56849000E+02 1.00E+00 8.22750000E+01 1.00E+00 2.31886000E+01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
5.00000E+01 1.40187600E+02 1.00E+00 1.21286200E+02 1.00E+00 7.78992000E+01 1.00E+00 2.02117000E+01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
1.05000E+02 1.20134000E+02 1.00E+00 0.00000000E+00 0.00E+00 5.30252000E+01 1.00E+00 9.54180000E+00 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
2.10000E+02 1.06128100E+02 1.00E+00 0.00000000E+00 0.00E+00 2.37728000E+01 1.00E+00 2.31780000E+00 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
3.00000E+02 1.11575600E+02 1.00E+00 1.06860000E+02 1.00E+00 1.70954000E+01 1.00E+00 1.82210000E+00 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
5.40000E+02 9.45606000E+01 1.00E+00 8.14845000E+01 1.00E+00 8.49410000E+00 1.00E+00 1.23260000E+00 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
1.38000E+03 7.98232000E+01 1.00E+00 9.76688000E+01 1.00E+00 5.25190000E+00 1.00E+00 6.96700000E-01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
1.74000E+03 7.05520000E+01 1.00E+00 0.00000000E+00 0.00E+00 4.01930000E+00 1.00E+00 4.28700000E-01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
2.82000E+03 4.46945000E+01 1.00E+00 5.22776000E+01 1.00E+00 2.84030000E+00 1.00E+00 8.84200000E-01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
3.30000E+03 3.40836000E+01 1.00E+00 3.92283000E+01 1.00E+00 1.66130000E+00 1.00E+00 3.48300000E-01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
4.32000E+03 3.07610000E+01 1.00E+00 3.52358000E+01 1.00E+00 2.14360000E+00 1.00E+00 0.00000000E+00 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
NLPIP = 0
NLPMI = 0
NLPAC = 0.0
NDISCO= 000
y1(t)
y7(t)
y3(t)
y5(t)
y2(t)
y4(t)
y6(t)
"Starting values:
1.50E+02
5.00E+01
5.00E-02
2.00E-01
1.00E-02
5.00E-01
1.00E-01
2.00E+00
2.00E+00
1.00E-01
1.00E-04"
......@@ -13,7 +13,7 @@ NEQU = 000
NODE = 0006
NCONC = 000
NTIME = 0015 0
NMEAS = 006
NMEAS = 002
NPLOT = 0050
NOUT = 0
METHOD= 01 000 2 01 0 0
......@@ -35,21 +35,21 @@ k2 0.000000E+00 5.000000E+00 1.000000E+05
k3 0.000000E+00 5.000000E+00 1.000000E+05
k4 0.000000E+00 5.000000E+00 1.000000E+05
SCALE = 00
1.00000E-01 1.28845657E-01 1.00E+00 1.31707123E-02 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
2.00000E-01 1.95383012E-01 1.00E+00 4.53176702E-02 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
5.00000E-01 2.84126819E-01 1.00E+00 1.84568178E-01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
7.00000E-01 2.92881949E-01 1.00E+00 3.03127054E-01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
1.00000E+00 2.85711709E-01 1.00E+00 4.13258148E-01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
1.50000E+00 2.03468903E-01 1.00E+00 5.67439776E-01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
2.00000E+00 1.41399305E-01 1.00E+00 7.15667685E-01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
3.00000E+00 6.49589464E-02 1.00E+00 8.09818410E-01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
4.00000E+00 2.37065931E-02 1.00E+00 8.36941334E-01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
5.00000E+00 9.59344728E-03 1.00E+00 8.62840833E-01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
6.00000E+00 3.47941602E-03 1.00E+00 8.51262819E-01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
7.00000E+00 1.28871234E-03 1.00E+00 8.67520269E-01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
8.00000E+00 4.75674651E-04 1.00E+00 8.93487527E-01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
9.00000E+00 1.76601372E-04 1.00E+00 9.05548878E-01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
1.00000E+01 6.22273585E-05 1.00E+00 8.89925723E-01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
1.00000E-01 1.28845657E-01 1.00E+00 1.31707123E-02 1.00E+00
2.00000E-01 1.95383012E-01 1.00E+00 4.53176702E-02 1.00E+00
5.00000E-01 2.84126819E-01 1.00E+00 1.84568178E-01 1.00E+00
7.00000E-01 2.92881949E-01 1.00E+00 3.03127054E-01 1.00E+00
1.00000E+00 2.85711709E-01 1.00E+00 4.13258148E-01 1.00E+00
1.50000E+00 2.03468903E-01 1.00E+00 5.67439776E-01 1.00E+00
2.00000E+00 1.41399305E-01 1.00E+00 7.15667685E-01 1.00E+00
3.00000E+00 6.49589464E-02 1.00E+00 8.09818410E-01 1.00E+00
4.00000E+00 2.37065931E-02 1.00E+00 8.36941334E-01 1.00E+00
5.00000E+00 9.59344728E-03 1.00E+00 8.62840833E-01 1.00E+00
6.00000E+00 3.47941602E-03 1.00E+00 8.51262819E-01 1.00E+00
7.00000E+00 1.28871234E-03 1.00E+00 8.67520269E-01 1.00E+00
8.00000E+00 4.75674651E-04 1.00E+00 8.93487527E-01 1.00E+00
9.00000E+00 1.76601372E-04 1.00E+00 9.05548878E-01 1.00E+00
1.00000E+01 6.22273585E-05 1.00E+00 8.89925723E-01 1.00E+00
NLPIP = 0
NLPMI = 0
NLPAC = 0.0
......
problems\BRUSSEL1
BRUSSEL1 4
Multi-molecular reaction (Brusselator)
Demo
Schittkowski
Simulation (5% error)
Null
Null
t
NPAR = 004 0 004
NRES = 000
NEQU = 000
NODE = 0006
NCONC = 000
NTIME = 0015 0
NMEAS = 006
NPLOT = 0050
NOUT = 0
METHOD= 01 000 2 01 0 0
OPTP1 = 00100 000
OPTP2 = 00030
OPTP3 = 02
OPTE1 = 1.0000E-09
OPTE2 = 1.0000E-02
OPTE3 = 2.0000E+00
ODEP1 = 04
ODEP2 = 1 0 0 0 0
ODEP3 = 06
ODEP4 = 00006
ODEE1 = 1.0000E-07
ODEE2 = 1.0000E-07
ODEE3 = 1.0000E-04
k1 0.000000E+00 5.000000E+00 1.000000E+05
k2 0.000000E+00 5.000000E+00 1.000000E+05
k3 0.000000E+00 5.000000E+00 1.000000E+05
k4 0.000000E+00 5.000000E+00 1.000000E+05
SCALE = 00
1.00000E-01 1.28845657E-01 1.00E+00 1.31707123E-02 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
2.00000E-01 1.95383012E-01 1.00E+00 4.53176702E-02 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
5.00000E-01 2.84126819E-01 1.00E+00 1.84568178E-01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
7.00000E-01 2.92881949E-01 1.00E+00 3.03127054E-01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
1.00000E+00 2.85711709E-01 1.00E+00 4.13258148E-01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
1.50000E+00 2.03468903E-01 1.00E+00 5.67439776E-01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
2.00000E+00 1.41399305E-01 1.00E+00 7.15667685E-01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
3.00000E+00 6.49589464E-02 1.00E+00 8.09818410E-01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
4.00000E+00 2.37065931E-02 1.00E+00 8.36941334E-01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
5.00000E+00 9.59344728E-03 1.00E+00 8.62840833E-01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
6.00000E+00 3.47941602E-03 1.00E+00 8.51262819E-01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
7.00000E+00 1.28871234E-03 1.00E+00 8.67520269E-01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
8.00000E+00 4.75674651E-04 1.00E+00 8.93487527E-01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
9.00000E+00 1.76601372E-04 1.00E+00 9.05548878E-01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
1.00000E+01 6.22273585E-05 1.00E+00 8.89925723E-01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
NLPIP = 0
NLPMI = 0
NLPAC = 0.0
NDISCO= 000
X(t)
Y(t)
A(t)
B(t)
D(t)
E(t)
"Lefever R., Nicolis G. (1971): Chemical instabilities and sustained oscillations, Journal of Theoretical Biology, Vol. 30, 267-284
Exact solution:
1.00E+00
1.00E+00
1.00E+00
1.00E+00
Starting values:
5.00E+00
5.00E+00
5.00E+00
5.00E+00"
......@@ -12,7 +12,7 @@ NRES = 000
NEQU = 000
NODE = 0003
NCONC = 000
NTIME = 0086 0
NTIME = 0085 0
NMEAS = 004
NPLOT = 0150
NOUT = 0
......@@ -97,8 +97,7 @@ SCALE = 01
9.21180E+02 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 2.14400000E-01 1.00E+00
9.21560E+02 1.85200000E-01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
9.25000E+02 0.00000000E+00 0.00E+00 1.29500000E-01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
9.34150E+02 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 1.00400000E-01 1.00E+00 0.00000000E+00 0.00E+00
9.34150E+02 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 8.17000000E-02 1.00E+00 0.00000000E+00 0.00E+00
9.34150E+02 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 9.10500000E-02 1.00E+00 0.00000000E+00 0.00E+00
9.40720E+02 2.56800000E-01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
9.42350E+02 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 1.85100000E-01 1.00E+00
9.48780E+02 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 1.35700000E-01 1.00E+00 0.00000000E+00 0.00E+00
......
problems\COAL2
COAL2 4
Coal pyrolysis, concurrent reactions including CO, CO2, CH4, H2
Demo
Schittkowski
Experimental
Null
Null
T
NPAR = 011 0 011
NRES = 000
NEQU = 000
NODE = 0003
NCONC = 000
NTIME = 0086 0
NMEAS = 004
NPLOT = 0150
NOUT = 0
METHOD= 01 000 2 03 0 0
