Skip to content
Snippets Groups Projects
CONSREA.DAT 2.92 KiB
Newer Older
problems\CONSREA
CONSREA       4
Consecutive reactions with variable orders from combustion chemistry (optimized design)
Demo
Schittkowski
Simulation (5% error)
Null
Null
t
NPAR  =     002    0  002
NRES  =     000
NEQU  =     000
NODE  =    0012
NCONC =     000
NTIME =    0016    0
NMEAS =     004
NPLOT =    0150
NOUT  =       0
METHOD=      01  000    2   01    0    0
OPTP1 =   00100  005
OPTP2 =   00030
OPTP3 =      02
OPTE1 =   1.0000E-08
OPTE2 =   1.0000E-02
OPTE3 =   2.0000E+00
ODEP1 =      04
ODEP2 =       1    0    0    0    0
ODEP3 =      06
ODEP4 =   00012
ODEE1 =   1.0000E-07
ODEE2 =   1.0000E-07
ODEE3 =   1.0000E-04
theta1           0.000000E+00        1.000000E+00        1.000000E+05
theta2           0.000000E+00        1.000000E+00        1.000000E+05
SCALE =      00
3.60000E-01  0.00000000E+00 0.00E+00 1.91662397E-01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
4.00000E-01  0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 2.25192753E-01 1.00E+00
5.40000E-01  2.82696062E-01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
5.50000E-01  0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 3.30609140E-01 1.00E+00 0.00000000E+00 0.00E+00
2.57000E+00  0.00000000E+00 0.00E+00 4.80451398E-01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
2.93000E+00  0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 5.54491111E-01 1.00E+00
3.13000E+00  5.82465837E-01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
3.15000E+00  0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 7.02670052E-01 1.00E+00 0.00000000E+00 0.00E+00
7.48000E+00  3.10865705E-01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
7.49000E+00  0.00000000E+00 0.00E+00 2.81964109E-01 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
8.57000E+00  0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 4.45404884E-01 1.00E+00 0.00000000E+00 0.00E+00
9.49000E+00  0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 4.28583937E-01 1.00E+00
1.77100E+01  3.89265899E-02 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
2.09100E+01  0.00000000E+00 0.00E+00 4.36671491E-02 1.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00
5.00000E+01  0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 1.15435584E-01 1.00E+00
5.00000E+01  0.00000000E+00 0.00E+00 0.00000000E+00 0.00E+00 9.95429714E-02 1.00E+00 0.00000000E+00 0.00E+00
NLPIP =       0
NLPMI =       0
NLPAC =       0.0
NDISCO=     000
   
B1(t)
B2(t)
B3(t)
B4(t)
"Atkinson A.C., Bogacka B. (2002): Compound and other optimum designs for systems of non-linear differential equations arising in chemical kinetics, Chemometrics and Intelligent Laboratory Systems, Vol. 61,17 - 33

Exact solution:
7.00E-01
2.00E-01

Starting values:
1.00E+00
1.00E+00"